- Skip to main site navigation (N)
- Skip to main content of this page (C)
- Skip to table of this chapter (T)
- RadiForce.com >
- Monitor Solutions >
- Clinical Review Monitors >
- FlexScan L568-M
Ideal as a HIS terminal and specially designed to meet the display requirements of a PACS distributed environment where DICOM images are desired to be displayed.
Brightness Stabilization
At startup or upon wakeup, the EIZO patented drift correction function quickly stabilizes the brightness level. In addition, a sensor measures the backlight brightness and compensates for brightness fluctuations caused by the ambient temperature and the passage of time.
This brightness stabilization function is EIZO patented technology (Japan patent numbers 3171808 and 3193315, US patent number 6188380).
Outstanding Contrast Ratio

Makes images on dark backgrounds appear more vivid, brings out the subtle differences in similar shades of color, and ensures that colors retain their richness even in brightly lit rooms.
Wide Viewing Angles
Viewing angles are 178° wide with minimal color shift when viewed from the side.
CAL Switch and DICOM Simulated Modes

The front button operated CAL Switch function consists of five user-selectable modes, each with different settings for brightness and gamma. It includes two DICOM simulated modes - DICOM-CL and DICOM-BL for clear and blue base film, as well as Custom, sRGB and Text modes. Furthermore, with ScreenManager Pro for Medical installed, auto mode settings can be made with the Auto CAL Switch function.
Ergonomic Design
Narrow bezels require less eye movement in a multi-panel environment. The height and pivot adjustable stand offers added flexibility and viewing comfort.
Full 5-Year Warranty
EIZO and its authorized distributors offer a five-year limited warranty.
| Cabinet Color | Black, Gray | |
|---|---|---|
| Panel | 43 cm (17")TFT Color LCD Panel | |
| Active Display Size (H x V) | 337.9 x 270.3 mm | |
| Viewable Image Size | Diagonal: 432 mm | |
| Native Resolution | 1280 x 1024 | |
| Pixel Pitch | 0.264 x 0.264 mm | |
| Display Colors | 16.77 million from a palette of 1.06 billion | |
| Viewing Angles (H, V) | 178°, 178° | |
| Brightness | 250 cd/m2 (typical) | |
| Contrast Ratio | 1500:1 | |
| Response Time | 25 ms (typical) | |
| Scanning Frequency (H, V) | Digital: 31 - 64 kHz, 59 - 61 Hz (VGA Text: 69 - 71 Hz) Analog: 24.8 - 80 kHz, 50 - 75 Hz |
|
| Dot Clock | Digital: 108 MHz, Analog: 135 MHz | |
| Input Signals | Digital: DVI Standard 1.0, Analog: RGB Analog |
|
| Sync Formats | Separate | |
| Input Terminal | DVI-D 24 pin, D-Sub mini 15 pin (switchable) | |
| USB Ports | 1 upstream | |
| USB Standard | Standard Rev. 2.0 | |
| Power Requirements | AC 100 - 120 V, 200 - 240 V: 50 / 60 Hz | |
| Power Consumption | 40 watts | |
| Power Save Mode | Less than 2 watts | |
| Sensor | Backlight Sensor | |
| Power Management | Digital: DVI DMPM, Analog: VESA DPMS |
|
| OSD Languages | English, German, French, Italian, Japanese, Spanish, Swedish | |
| Height Adjustment Range | 100 mm | |
| Pivot | 90° | |
| Tilt / Swivel | 30° Up, 0° Down / 35° Right, 35° Left | |
| Dimensions (W x H x D) | With Stand: 362 x 389 - 489 x 205 mm Without Stand: 362 x 299 x 55 mm |
|
| Net Weight | With Stand: 5.8 kg Without Stand: 3.7 kg |
|
| Hole Spacing | VESA standard 100 x 100 mm | |
| Certifications and Standards | TCO'03 (gray), TCO'99 (black), TÜV/Ergonomics (including ISO 13406-2), TÜV/GS, c-Tick, CE, CB, UL (cTÜVus), CSA (cTÜVus), FCC-B, Canadian ICES-003-B, TÜV/S, VCCI-B, EPA ENERGY STAR®, CCC, EIZO Eco Products 2002 | |
| Supplied Accessories | AC power cord, user's manual, signal cables (D-Sub mini 15 pin ~ D-Sub mini 15 pin, DVI-D ~ DVI-D), USB cable, EIZO LCD Utility Disk (ScreenManager Pro for Medical, ICC Profile), warranty card | |
| Warranty | Five Years |

- Skip to main site navigation (N)
- Skip to main content of this page (C)
- Skip to table of this chapter (T)
Monitor Solutions
Digital Mammography Monitors
Medical Display Monitors
Clinical Review Monitors
4MP WIDE
2.3MP WIDE
2MP
1MP
Compatibility (PDF)
